₹ 350 / sq ft Get Latest Price
| Thickness | 20 mm |
| Finish | Polished |
| Color | White |
| Slab Size | 3200×1600 mm |
| Application Area | Flooring, Bathroom Countertop, Staircase, Window Sill, Table Top, Kitchen Countertop, Wall Cladding |
| Pattern | Solid |
| Edge Profile | Square Edge |
| Water Absorption | ≤0.1% |
| Usage | Commercial, Residential |
| Form | Big Slab |
Minimum order quantity: 50 sq ft
₹ 30 / Square Feet Get Latest Price
| Material | Vitrified |
| Finish | Satin |
| Pattern | Plain |
| Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shape | Square |
| Surface Finish | Glossy |
| Box Contains(No. of Pieces) | 4 |
| Usage/Application | Commercial Spaces |
₹ 30 / Sq ft Get Latest Price
| Marble Type | Italian Marble |
| Size | 600x600 mm |
| Tile Size | 600 x 600 mm |
| Thickness | 10 mm |
| Usage/Application | Flooring |
| Color | White |
| Form | Tile |
| Finishing | Polished |
| Country of Origin | Made in India |
₹ 200 / sq ft Get Latest Price
| Table Type | Dining Table |
| Marble Type | White Marble |
| Usage Area | Living Room, Dining Room, Outdoor, Indoor |
| Shape | Rectangular |
| Top Thickness | 15 mm |
| Seating Capacity | 4 Seater |
| Finish | Polished |
| Base Material | Marble |
₹ 290 / Square Feet Get Latest Price
| Application Area | Walls, Countertops, Staircase, Kitchen Top, Flooring |
| Marble Type | Indian Marble, Imported Marble |
| Finishing | Polished |
| Form | Slab |
| Color | White |
| Thickness | 18 mm |
Minimum order quantity: 1 Square Feet
₹ 300 / Square Feet Get Latest Price
| Application Area | Flooring |
| Marble Type | Artificial Marble |
| Color | Grey |
| Thickness | 20-25 mm |
| Form | Tile |
₹ 40 / Square Feet Get Latest Price
| Size | 2x4 Feet(600x1200 mm) |
| Type | GVT |
| Surface Finish | High Glossy |
| No. of Tiles Per Box | 2 |
| Tile Design | Random |
| Suitability | Wall |
| Thickness | 5-9 mm |
| Country of Origin | Made in India |
₹ 220 / Square Feet Get Latest Price
| Color | White |
| Form | Slab |
| Marble Type | Indian Marble |
| Surface Finish | Hone Finish |
| Usage/Application | Flooring |
₹ 180 / Square Feet Get Latest Price
| Thickness | 16 mm |
| Form | Slab |
₹ 30 / Square Feet Get Latest Price
| Surface Finish | Gloss |
| Coverage Area | Indoor |
| Country of Origin | Made in India |
₹ 25 / Square Feet Get Latest Price
| Size | All Available |
| Series | Digital |
| Color | White |
| Brand | Hindustan Marble |
| Usage/Application | Flooring, wall |
| Finish | Gloss |
₹ 40 / Square Feet Get Latest Price
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Thickness | 10 mm |
| Size | 18 x 12 |
| Material | ceramic |
| Shape | Rectangular |
| Color | Red |
| Country of Origin | Made in India |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 8mm |
₹ 350 / sq ft Get Latest Price
| Quartz Brand | VICOSTONE |
| Color Family | White |
| Thickness | 20 mm |
| Slab Size | 320 X 160 |
| Finish | Polished |
| Application Area | Bathroom, Reception, Table top, Lab counter, Kitchen |
| Pattern | Marble vein |
| Edge Profile | Straight edge |
Minimum order quantity: 50 sq ft
₹ 899 / Piece Get Latest Price
| Material | brass |
| Style | new |
| Feature | all |
| Usage | bathroom |
| Surface | glossy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50 / Square Feet Get Latest Price
| Color | Mandana Stone |
| Finishing | Polished , Unpolished |
| Stone Type | Indian Stone |
| Usage | Flooring, Wall |
Minimum order quantity: 50 Square Feet
₹ 200 / Sq ft Get Latest Price
| Thickness | 18-20 mm |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
₹ 2500 / Piece Get Latest Price
| Table Type | Center Table |
| Marble Type | Onyx Marble |
| Usage Area | Lobby, Cafe, Outdoor, Dining Room, Balcony, Indoor, Living Room |
| Shape | Round |
| Top Thickness | 15 mm |
| Base Material | Marble |
| Finish | Polished |
| Seating Capacity | 4 Seater |
Minimum order quantity: 1 Piece
₹ 180 / Sq ft Get Latest Price
| Color | GOLDEN BLACK ALSO PLAIN BLACK AND WHITE |
| Thickness | 15-20 |
| Country of Origin | Made in India |
₹ 90 / Square Feet Get Latest Price
| Application Area | Flooring, Countertops, Wall Tile |
| Surface Finish | Polished |
| Shape | Squaire |
Minimum order quantity: 100 Square Feet
₹ 40 / Square Feet Get Latest Price
| Form | Cut-to-Size, Tile, Tile, Cut-to-Size |
| Usage | Wall Tile, Flooring, Wall Tile |
₹ 45 / sq ft Get Latest Price
| Type of Wood Plank | wooden tile |
| Size/Dimension | 4' x 8" |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Water |
| Pressure | High Pressure |
| Surface Finishing | Mirror Polishing, Steel Chrome, Silver Plated |
₹ 150 / Square Feet Get Latest Price
| Usage | Flooring |
| Form | Slab |
₹ 280 / Bag Get Latest Price
| Packaging Size | 20 kg |
| Usage/Application | Commerical |
| Brand | ECOPLAST |
| Model Number | FLOOR GRADE |
| Packaging Type | Bag |
| Physical State | Powder |
| Application Industry | Construction |
| Surface Of Application | Wood, Glass |
| Material | POLYMER BASED |
| Suitable For | FLOOR TILE ON TILE |
| Material Compatibility | Metal, Plastic, Ceramic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bag
₹ 40 / Kilogram Get Latest Price
| Usage/Application | Landscaping |
₹ 200 / Square Feet Get Latest Price
| Surface Finish | Polished |
₹ 150 / Square Feet Get Latest Price
| Country of Origin | Made in India |
Shabbir (Proprietor)
Hindustan Marble & Granite
No. 29/13, Marble Market, Dehu Road Highway, Katraj
Pune - 411046, Maharashtra, India